Technical Specifications
Ad sizes (inches) |
Width |
Height |
||
Full Page | 7 | x | 10 | |
Bleed Full Page | 8.25 | x | 11 | |
2/3 page (vertical) | 4.625 | x | 10 | |
2/3 page (horizontal) | 7 | x | 7.375 | |
1/2 page (vertical) | 4.625 | x | 7 | |
1/2 page (horizontal) | 7 | x | 4.875 | |
1/3 page (vertical) | 2.25 | x | 10 | |
1/3 page (horizontal) | 7 | x | 3.25 | |
1/3 page (square) | 4.625 | x | 4.875 | |
1/4 page (vertical) | 2.25 | x | 7.5 | |
1/4 page (horizontal) | 7 | x | 2.375 | |
1/6 page (vertical) | 2.25 | x | 4.825 | |
1/6 page (horizontal) | 4.625 | x | 2.375 | |
1/12 page | 2.25 | x | 2.375 |
- Printing is 4-color (CYMK) process, digital, direct-to-plate, heat offset web, 150-line screen, white coated stock.
- We accept digital files created using: InDesign, Illustrator, Photoshop and Acrobat PDFs.
- Photo must be 300 dpi minimum and maximum! Line art should be 600 dpi. We cannot accept artwork directly from your website. 72 dpi is not an acceptable resolution.
- Convert all PMS colors to CMYK.
- Include all font files and artwork in file
Submit files via email to:
production@distinctivedirectories.com